A member of the SI-USA team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Courses | Intake | Degree | Enquire |
---|---|---|---|
Bioinformatics | Sep 2025 | BS | |
Biology | Sep 2025 | BS | |
Biology (Arts) | Sep 2025 | BA | |
Biomechanics | Sep 2025 | BS | |
Business Administration | Sep 2025 | BBA | |
Chemistry | Sep 2025 | BA | |
Chemistry (4 Years) | Sep 2025 | BS | |
Computer Science | Sep 2025 | BS | |
Geology | Sep 2025 | BA | |
Geology (4 Years) | Sep 2025 | BS | |
Information Technology Innovation | Sep 2025 | BS | |
Kinesiology | Sep 2025 | BS | |
Mathematics | Sep 2025 | BA | |
Mathematics (4 Years) | Sep 2025 | BS | |
Public Health | Sep 2025 | BS | |
Courses | Intake | Degree | Enquire |
---|---|---|---|
Business Administration and Economics | Sep 2025 | MS | |
Computer Science | Sep 2025 | MS | |
Cybersecurity | Sep 2025 | MS | |
Data Science | Sep 2025 | MS | |
IT Innovation | Sep 2025 | MS | |
Management Information Systems | May 2025 | MS | |
MBA | Sep 2025 | MBA | |
MBA and Economics | Sep 2025 | MBA | |
Courses | Intake | Degree | Enquire |
---|---|---|---|
Postgraduate | |||
Management Information Systems | Jan 2026 | MS | |
"SI-USA helped me successfully apply to study business in USA and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free."
©2024 SI-USA | All rights reserved | Privacy Policy