A member of the SI-USA team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Courses | Intake | Degree | Enquire |
---|---|---|---|
Aerospace Engineering | Aug 2025 | BS | |
Computer Engineering | Aug 2025 | BS | |
Computer Science | Aug 2025 | BS | |
Mechanical Engineering | Aug 2025 | BS | |
Courses | Intake | Degree | Enquire |
---|---|---|---|
Aerospace Engineering | Aug 2025 | MS | |
Business Analytics | Aug 2025 | MS | |
Computer Engineering | Aug 2025 | MS | |
Computer Science | Aug 2025 | MS | |
MBA - Aerospace Engineering | Aug 2025 | MBA | |
MBA - Biomedical Engineering | Aug 2025 | MBA | |
MBA - Business Analytics | Aug 2025 | MBA | |
MBA - Chemical Engineering | Aug 2025 | MBA | |
MBA - Civil Engineering | Aug 2025 | MBA | |
MBA - Computer Engineering | Aug 2025 | MBA | |
MBA - Computer Science | Aug 2025 | MBA | |
MBA - Electrical Engineering | Aug 2025 | MBA | |
MBA - Engineering Science | Aug 2025 | MBA | |
MBA - Environmental Engineering | Aug 2025 | MBA | |
MBA - Industrial Engineering | Aug 2025 | MBA | |
MBA - Materials Science Engineering | Aug 2025 | MBA | |
MBA - Mechanical Engineering | Aug 2025 | MBA | |
MBA - Nuclear Engineering | Aug 2025 | MBA | |
Mechanical Engineering | Aug 2025 | MS | |
Supply Chain Management (Global) | May 2025 | MS | |
Courses | Intake | Degree | Enquire |
---|---|---|---|
Postgraduate | |||
Supply Chain Management (Global) | Jan 2026 | MS | |
"SI-USA helped me successfully apply to study business in USA and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free."
©2024 SI-USA | All rights reserved | Privacy Policy