A member of the SI-USA team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Courses | Intake | Degree | Enquire |
---|---|---|---|
Aerospace Engineering | Aug 2025 | BS | |
Computer Engineering | Aug 2025 | BS | |
Computer Science | Aug 2025 | BS | |
Data Science | Aug 2025 | BS | |
Mechanical Engineering | Aug 2025 | BS | |
Courses | Intake | Degree | Enquire |
---|---|---|---|
Aerospace Engineering | Aug 2025 | MS | |
Business Analytics | Aug 2025 | MS | |
Computer Science | Aug 2025 | MS | |
Data Analytics | Aug 2025 | MS | |
Data Science | Aug 2025 | MS | |
Electrical and Computer Engineering | Aug 2025 | MS | |
MBA | Aug 2025 | MBA | |
MBA - Business Analytics | Aug 2025 | MBA | |
MBA - Business Analytics and Information Management | Aug 2025 | MBA | |
MBA - Engineering Management | Aug 2025 | MBA | |
MBA - Executive | Aug 2025 | MBA | |
MBA - Finance | Aug 2025 | MBA | |
MBA - Health Care Administration | Aug 2025 | MBA | |
MBA - Human Resource Management | Aug 2025 | MBA | |
MBA - Management Science and Supply Chain Management | Aug 2025 | MBA | |
MBA - Marketing | Aug 2025 | MBA | |
MBA - Supply Chain Management | Aug 2025 | MBA | |
Mechanical Engineering | Aug 2025 | MS | |
"SI-USA helped me successfully apply to study business in USA and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free."
©2024 SI-USA | All rights reserved | Privacy Policy